| Title | Duitschland in ´t jaar 1512; De 10 kreitsen naar de verdeeling van keizer Maximiliaan 1, 1512 |
| Type | map |
| maker | P.W.M. Trap |
| Published in | 1876 |
| Imagesize | 28 X 22 centimeters |
| Description | Coloured lithograph from the "Historisch-geographische atlas" by Mr. J.B. Kan, third print, published by H. J. Otto in Amsterdam. In good condition. |
| Countries | Belgium, Netherlands, Germany, Luxembourg, Austria, Czech Republic, Hungary, Poland, Slovakia, Switzerland |
price original map | 32 euros
Payment in all currencies via paypal or banktransfer. We provide a certificate of authenticity with this map like:
 |