
<rss version="2.0">
<channel><xsl:stylesheet version="1.0" xmlns:xsl="http://www.w3.org/1999/XSL/Transform">
<xsl:template match="*">
<xsl:for-each select="//*[local-name()='item']">
<a>
   <xsl:attribute name="href">

      <xsl:value-of select="*[local-name()='link']"/>
   </xsl:attribute>
   <xsl:attribute name="target">
      <xsl:text>top</xsl:text>

   </xsl:attribute>
   <xsl:attribute name="class">
      <xsl:text>none</xsl:text>
   </xsl:attribute>
   <xsl:value-of select="*[local-name()='title']"/>

</a><BR />
</xsl:for-each>
</xsl:template>
<xsl:template match="/">
              <xsl:apply-templates/>
</xsl:template>
</xsl:stylesheet>

<title>Atlasandmap: the internet online map exchange with cartographers</title>
<link>http://www.atlasandmap.com</link>
<description>Latest updates of cartographers on atlasandmap</description>
<language>en-US</language>
<copyright>Copyright 2007, kruisbestuiving</copyright>

		<item>
		<guid isPermaLink='true'>		http://www.atlasandmap.com/carto/person.php?cart=2497</guid>
		<title>Haan, Gerrit de from:Batavia time:1736-1769 (10-01-10)</title>
		<link>http://www.atlasandmap.com/carto/person.php?cart=2497</link>
		</item>
		<item>
		<guid isPermaLink='true'>		http://www.atlasandmap.com/carto/person.php?cart=1920</guid>
		<title>Shortland, John from:Married wife Margaret, Sons John 1769-1810, Thomas 1771-?, daughter Peggy 1770-? time:1739-1803 (20-10-09)</title>
		<link>http://www.atlasandmap.com/carto/person.php?cart=1920</link>
		</item>
		<item>
		<guid isPermaLink='true'>		http://www.atlasandmap.com/carto/person.php?cart=739</guid>
		<title>Flipart, Jean Charles from: time:1683-1751 (08-10-09)</title>
		<link>http://www.atlasandmap.com/carto/person.php?cart=739</link>
		</item>
		<item>
		<guid isPermaLink='true'>		http://www.atlasandmap.com/carto/person.php?cart=2140</guid>
		<title>Tofiño de San Miguel, Vicente from:Spain time:1732-1795 (29-09-09)</title>
		<link>http://www.atlasandmap.com/carto/person.php?cart=2140</link>
		</item>
		<item>
		<guid isPermaLink='true'>		http://www.atlasandmap.com/carto/person.php?cart=575</guid>
		<title>Dezauche, J. A. from:Paris time:end 18th century (27-09-09)</title>
		<link>http://www.atlasandmap.com/carto/person.php?cart=575</link>
		</item>
		<item>
		<guid isPermaLink='true'>		http://www.atlasandmap.com/carto/person.php?cart=1941</guid>
		<title>Smallegange, Mattheus from:Zeeland time:1624-1710 (20-08-09)</title>
		<link>http://www.atlasandmap.com/carto/person.php?cart=1941</link>
		</item>
		<item>
		<guid isPermaLink='true'>		http://www.atlasandmap.com/carto/person.php?cart=432</guid>
		<title>Chrysologue de Gy (pêre) from:secular name: Noel Andre time:1728-1808 (10-08-09)</title>
		<link>http://www.atlasandmap.com/carto/person.php?cart=432</link>
		</item>
		<item>
		<guid isPermaLink='true'>		http://www.atlasandmap.com/carto/person.php?cart=1248</guid>
		<title>Lempriere, Clement from:England time:1716-1746 (26-07-09)</title>
		<link>http://www.atlasandmap.com/carto/person.php?cart=1248</link>
		</item>
		<item>
		<guid isPermaLink='true'>		http://www.atlasandmap.com/carto/person.php?cart=358</guid>
		<title>Camuccio, Bartholomeo from: time:17th century (22-06-09)</title>
		<link>http://www.atlasandmap.com/carto/person.php?cart=358</link>
		</item>
		<item>
		<guid isPermaLink='true'>		http://www.atlasandmap.com/carto/person.php?cart=1578</guid>
		<title>Ortelius, Abraham from:Anvers time:1527-1598 (22-06-09)</title>
		<link>http://www.atlasandmap.com/carto/person.php?cart=1578</link>
		</item>

</channel>
</rss>

