
<rss version="2.0">
<channel><xsl:stylesheet version="1.0" xmlns:xsl="http://www.w3.org/1999/XSL/Transform">
<xsl:template match="*">
<xsl:for-each select="//*[local-name()='item']">
<a>
   <xsl:attribute name="href">

      <xsl:value-of select="*[local-name()='link']"/>
   </xsl:attribute>
   <xsl:attribute name="target">
      <xsl:text>top</xsl:text>

   </xsl:attribute>
   <xsl:attribute name="class">
      <xsl:text>none</xsl:text>
   </xsl:attribute>
   <xsl:value-of select="*[local-name()='title']"/>

</a><BR />
</xsl:for-each>
</xsl:template>
<xsl:template match="/">
              <xsl:apply-templates/>
</xsl:template>
</xsl:stylesheet>

<title>Atlasandmap: the internet online map exchange with antique maps</title>
<link>http://www.atlasandmap.com</link>
<description>Latest updates of maps on atlasandmap</description>
<language>en-US</language>
<copyright>Copyright 2007, kruisbestuiving</copyright>

		<item>
		<guid isPermaLink='true'>		http://www.atlasandmap.com/english/showmap.php?map=2137</guid>
		<title>Drogheda, with the battle at the Boyne and 15 others from:1750ca by:nn (03-07-08)</title>
		<link>http://www.atlasandmap.com/english/showmap.php?map=2137</link>
		<description> 15 plans on one sheet, short margins and the bottom margin cut short affectin the image.e 1:Drogheda, with the battle at the Boynee 2: Londonderry e 3:Kinsaile Harboure 4: Chaliamount Forte 5: The city of Dubline 6: Colerainee 7: Corke (map)<br />e 8: Gallwaye 9:The city of kilkenny (view) e 10: Carickferguse 11: The city of Corkee 12: Athlonee 13: Waterforde 14: Bellfast (Belfast)e 15: The Royal fort of Duncannone 16: Limerick e</description> 
		</item>
		<item>
		<guid isPermaLink='true'>		http://www.atlasandmap.com/english/showmap.php?map=2136</guid>
		<title>City of Hartford Map of 2nd 3rd and 5th Wards from:1869 by:Seth E. Marsh,  H. G. Loomis Baker, Tilden (03-07-08)</title>
		<link>http://www.atlasandmap.com/english/showmap.php?map=2136</link>
		<description> Original hand colouring , folded as published, tear in the bottomcentre and a small spot.<br />e Map has been cut at the left and the right.e Business advertising ferference fort Hartford on the back with Millinery, Oyster Dealers, Ornamental Wood-Work, Raiway Supplies, Trunk dealers, Undertakers, Upholstery, Patents etcetera e</description> 
		</item>
		<item>
		<guid isPermaLink='true'>		http://www.atlasandmap.com/english/showmap.php?map=2135</guid>
		<title>A Chart of the Northern Ocean between the coasts of England and the United Provinces from:1781 by:Thomas Kitchin, R. Balwin (30-06-08)</title>
		<link>http://www.atlasandmap.com/english/showmap.php?map=2135</link>
		<description> belonging to the States General.e Printed for R. Baldwin at the Rose Pater Noster Row e  e Map of the Northsea with handcoloured borders, falded as published, short margins, Brown spot in the right side linee</description> 
		</item>
		<item>
		<guid isPermaLink='true'>		http://www.atlasandmap.com/english/showmap.php?map=2134</guid>
		<title>A Correct plan of the cities of Lonon, Westminster, Borough of Southwark including the Bills of Mort from:1761 by:A. Bell, John Rocque (30-06-08)</title>
		<link>http://www.atlasandmap.com/english/showmap.php?map=2134</link>
		<description> Engraved from a new Survey for the London Magazine, London, 1761e No margins, folded as published, litle tear in right side of ca 1 cm. e</description> 
		</item>
		<item>
		<guid isPermaLink='true'>		http://www.atlasandmap.com/english/showmap.php?map=2133</guid>
		<title>A new and correct map of France, Drawn from the latest Authorities from:1770ca by:Thomas Bowen (26-06-08)</title>
		<link>http://www.atlasandmap.com/english/showmap.php?map=2133</link>
		<description> Engraved for Millars New Complete and Universal System of geography e  e Nice cartouche and nice borders.<br />e</description> 
		</item>
		<item>
		<guid isPermaLink='true'>		http://www.atlasandmap.com/english/showmap.php?map=2132</guid>
		<title>France from the latest Authorities from:1790ca by:Thomas Kitchen (26-06-08)</title>
		<link>http://www.atlasandmap.com/english/showmap.php?map=2132</link>
		<description> Handcoloured borders.e Folded as published. e</description> 
		</item>
		<item>
		<guid isPermaLink='true'>		http://www.atlasandmap.com/english/showmap.php?map=2131</guid>
		<title>Europe and its Empires, Kingdoms and States according to their Modern Divisions from:1794 by:Thomas Kitchen (23-06-08)</title>
		<link>http://www.atlasandmap.com/english/showmap.php?map=2131</link>
		<description> Map of europe published by London, Laurie &amp; Whittlee By Thomas Kitchen, Hydrographer to his Majesty.e Folded.e In good condition e</description> 
		</item>
		<item>
		<guid isPermaLink='true'>		http://www.atlasandmap.com/english/showmap.php?map=2130</guid>
		<title>Huntington Shire from:1722 by:Robert Morden (22-06-08)</title>
		<link>http://www.atlasandmap.com/english/showmap.php?map=2130</link>
		<description>Hancoloured and a bit Frayed map with short margins    <br /></description> 
		</item>
		<item>
		<guid isPermaLink='true'>		http://www.atlasandmap.com/english/showmap.php?map=2129</guid>
		<title>A Survey of the road from Bristal to Chester from:1769 by:John Hinton (22-06-08)</title>
		<link>http://www.atlasandmap.com/english/showmap.php?map=2129</link>
		<description> Strip Road map in handcolouring.e In the titleblock is the Mesured distance from bristol to Chestow, Monmoauth, Hereford, Leominster, Ludlow, Shrewsbury, Witehurch an Chester.e Torn on the fold in the top. e</description> 
		</item>
		<item>
		<guid isPermaLink='true'>		http://www.atlasandmap.com/english/showmap.php?map=2128</guid>
		<title>A New and Accurate map of England  from:1772 by:Thomas Bowen (22-06-08)</title>
		<link>http://www.atlasandmap.com/english/showmap.php?map=2128</link>
		<description> With also Wales e Short margins at the right and a bit soiled in the right frame.e With Guernsey and Jersey. e</description> 
		</item>

</channel>
</rss>

